Loading…
Everything you love about Zendesk, without the enterprise price tag. AI-native features included, not sold as expensive add-ons.
$246
saved per month
$0
extra for AI features
100%
data ownership
| Feature | Bancroft | Zendesk |
|---|---|---|
| Ticket Management | ||
| Email Integration | ||
| Knowledge Base | ||
| Customer Portal | ||
| Canned Responses | ||
| Tags & Categories | ||
| Team Collaboration | ||
| AI-Powered Replies | Paid add-on | |
| AI Ticket Triage | Paid add-on | |
| Self-Hosted Option | Coming soon | |
| Flat Monthly Pricing | ||
| No Per-Agent Fees | ||
| Open Source Core | ||
| Custom Branding | Business+ | Enterprise ($$$) |
| SSO / SAML | Enterprise | Enterprise ($$$) |
| SLA Guarantees | Enterprise | Enterprise ($$$) |
No surprise bills when you hire. Bancroft's flat pricing means you know exactly what you'll pay.
Zendesk charges $50/agent/mo extra for AI. Bancroft includes smart routing, suggested replies, and auto-categorization.
A modern interface your team will actually enjoy using. No more clunky, enterprise-grade complexity.
Migrate tickets, knowledge base, and customer data from Zendesk in minutes.
Start free, no credit card required.